Project Details
Project Details | Piccadilly Grand |
General Project Description | Mixed Development of 3 Towers of of Residential of 23-Storey. (407 Units) With 14 Commercial Units at 1st Storey consists of retail, F&B and Childcare. |
Project Address | 1 Northumberland Road Singapore 219568 |
District | 08 |
Tenure of Land | 99 Yrs Leasehold |
Developer | Maximus Residential SG Pte Ltd - Joint venture between CDL & MCL Land |
Site Area | 8,732.9 Sq m / 94,001 Sqft |
Plot Ratio | 4.2 |
Development Heights / Storey | 3 Tower of 23-Storey |
Total No. of Units | 407 Residential Units |
Mukim Lot No. | 02853T, TS 18, at Northumberland Road |
Project Account | 003-700155-4 DBS Bank Ltd |
Design Architect / Project Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox Pte Ltd |
Design Architect / Interior Designer | 2nd Edition Pte Ltd |
Structural Engineer | TBA |
Builder | China Construction (South Pacific) Development Co Pte Ltd |
No. of Lifts | 2 Common lifts |
No. of Car Park Lots | TBA |
Units Type | 1 Bedroom |
2 Bedroom | |
3 Bedroom | |
4 Bedroom | |
5 Bedroom | |
Expected Temporary Occupation Permit (TOP) Date | 2nd August 2026 |
Expected Legal Completion Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for Piccadilly Grand is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.