Pricing
Piccadilly Grand Price List
Total Units: 407
No. Of Units Left: 57
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Unit No. | Price Min. | Price Max. | No. Of Units Left |
1 Bed | A1 | 38 | 45 | 484 | #04-14 to #22-14, #04-17 to #22-17 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
42 Units | A1 (d) | 2 | 58 | 624 | #23-14, #23-17 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
A1 (p) | 2 | 45 | 484 | #03-14, #03-17 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
1 + Study | A2S | 1 | 45 | 484 | #03-19 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
43 Units | A3S | 37 | 48 | 517 | #05-13 to #22-13, #04-20 to #22-20 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
A3S (d) | 2 | 64 | 689 | #23-13, #23-20 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
A3S (p) | 2 | 48 | 517 | #04-13, #03-20 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
A4S (p) | 1 | 48 | 517 | #03-16 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
2 Bed | B1 | 38 | 60 | 646 | #04-06 to #22-06, #04-07* to #22-07* | FULLY SOLD | FULLY SOLD | FULLY SOLD |
40 Units | B1 (d) | 2 | 76 | 818 | #23-06 / #23-07* | FULLY SOLD | FULLY SOLD | FULLY SOLD |
2 + Study | B2S | 19 | 63 | 678 | #04-19 to #22-19 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
80 Units | B2S (d) | 1 | 77 | 829 | #23-19 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
B3S | 36 | 66 | 710 | #05-03 to #22-03, #05-10 to #22-10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
B3S (d) | 2 | 81 | 872 | #23-03, #23-10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
B3S (p) | 2 | 66 | 710 | #04-03, #04-10 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
B4S | 19 | 66 | 710 | #04-16 to #22-16 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
B4S (d) | 1 | 81 | 872 | #23-16 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 Bed | C1 | 18 | 82 | 883 | #05-12 to #22-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
20 Units | C1 (d) | 1 | 99 | 1066 | #23-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
C1 (p) | 1 | 82 | 883 | #04-12 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
3 + Flexi | C2 | 37 | 100 | 1076 | #05-04 to #22-04, #05-18 to #22-18 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
81 Units | C2 (d) | 2 | 125 | 1346 | #23-04, #23-18 | FULLY SOLD | FULLY SOLD | FULLY SOLD |
C2 (p) | 2 | 100 | 1076 | #04-04, #04-18 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C3 | 18 | 101 | 1087 | #05-11 to #22-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C3 (d) | 1 | 126 | 1356 | #23-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C3 (p) | 1 | 101 | 1087 | #04-11 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C4 | 18 | 102 | 1098 | : #05-05 to #22-05 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C4 (d) | 1 | 126 | 1356 | #23-05 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
C4 (p) | 1 | 102 | 1098 | #04-05 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
4 + Flexi | D1 | 18 | 131 | 1410 | #05-01 to #22-01 | $2,885,000 | $3,049,000 | 8 |
20 Units | D1 (d) | 1 | 162 | 1744 | #23-01 | $3,229,000 | $3,229,000 | 1 |
D1 (p) | 1 | 131 | 1410 | #04-01 | $2,876,000 | $2,876,000 | 1 | |
4 Bedroom Dual Key | D2DK | 19 | 128 | 1378 | #04-15 to #22-15 | $2,827,000 | $2,917,000 | 10 |
41 Units | D2DK (d) | 1 | 153 | 1647 | #23-15 | $3,067,000 | $3,067,000 | 1 |
D2DK (p) | 1 | 128 | 1378 | #03-15 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
D3DK | 18 | 129 | 1389 | #05-08 to #22-08 | $2,823,000 | $2,967,000 | 13 | |
D3DK (d) | 1 | 154 | 1658 | #23-08 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
D3DK (p) | 1 | 129 | 1389 | #04-08 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 Bed | E1 | 18 | 147 | 1582 | #05-02 to #22-02 | $3,046,000 | $3,126,000 | 7 |
20 Units | E1 (d) | 1 | 176 | 1894 | #23-02 | $3,414,000 | $3,414,000 | 1 |
E1 (p) | 1 | 147 | 1582 | #04-02 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
5 Bedroom Premium | E2P | 20 | 156 | 1679 | #05-09 to #22-09 | $3,228,000 | $3,426,000 | 14 |
E2P (d) | 1 | 190 | 2045 | #23-09 | FULLY SOLD | FULLY SOLD | FULLY SOLD | |
E2P (p) | 20 | 156 | 1679 | #04-09 | $3,226,000 | $3,226,000 | 1 |
(Disclaimer: All price range of each unit type for Piccadilly Grand displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.